FLiP: Py: Pi: Gas Sensor + Thermal IoT Example
Timothy Spann. πΊπ¦
Posted on March 7, 2022
FLiP-Py-Pi-GasThermal
Apache Pulsar, Python, Raspberry Pi, Gas Sensor + Thermal Camera Sensors, Apache Flink, Trino/Presto SQL
Sensors
- Pimoroni BreakoutGarden: SGP30
- Sensiron SGP30 TVOC and eCO2 sensor (datasheet)
- TVOC sensing from 0-60,000 ppb (parts per billion)
- CO2 sensing from 400 to 60,000 ppm (parts per million)
- Pimoroni BreakoutGarden: MLX90640 Thermal Camera
Build
bin/pulsar-admin topics create persistent://public/default/garden3
bin/pulsar-client consume "persistent://public/default/garden3" -s "garden3reader" -n 0
class Garden(Record):
cpu = Float()
diskusage = String()
endtime = String()
equivalentco2ppm = String()
host = String()
hostname = String()
ipaddress = String()
macaddress = String()
memory = Float()
rowid = String()
runtime = Integer()
starttime = String()
systemtime = String()
totalvocppb = String()
ts = Integer()
uuid = String()
----- got message -----
key:[garden3_uuid_yvs_20220306191528], properties:[], content:{
"cpu": 0.0,
"diskusage": "103496.6 MB",
"endtime": "1646594128.2460103",
"equivalentco2ppm": " 413",
"host": "garden3",
"hostname": "garden3",
"ipaddress": "192.168.1.198",
"macaddress": "dc:a6:32:32:98:20",
"memory": 9.2,
"rowid": "20220306191528_707b34d4-7299-4233-a495-d2d97393e834",
"runtime": 0,
"starttime": "03/06/2022 14:15:28",
"systemtime": "03/06/2022 14:15:29",
"totalvocppb": " 5",
"ts": 1646594129,
"uuid": "garden3_uuid_yvs_20220306191528"
}
presto> select * from pulsar."public/default"."garden3";
cpu | diskusage | endtime | equivalentco2ppm | host | hostname | ipaddress | macaddress | memory | rowid | runtime |
-----+-------------+--------------------+------------------+---------+----------+---------------+-------------------+--------+-----------------------------------------------------+---------+------
6.5 | 103496.5 MB | 1646594650.7116666 | 418 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192410_197b6b0c-b86c-4191-9e9c-11777767825e | 0 | 03/06
6.7 | 103496.5 MB | 1646594651.7441382 | 418 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192411_4dab3212-423b-46a9-ae39-b10eb363336d | 0 | 03/06
1.3 | 103496.5 MB | 1646594652.7764313 | 421 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192412_d24a819b-4ca1-489a-9683-da48bc37185c | 0 | 03/06
0.2 | 103496.5 MB | 1646594653.810233 | 421 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192413_f4e43177-2486-4a36-b27a-903028d6aacf | 0 | 03/06
0.0 | 103496.5 MB | 1646594654.8467774 | 416 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192414_558d3db8-725a-46ec-ad1f-89f8067142f8 | 0 | 03/06
0.0 | 103496.5 MB | 1646594655.880628 | 420 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192415_1eeea533-7f7e-4945-a089-d4b2f8681e14 | 0 | 03/06
0.0 | 103496.5 MB | 1646594656.9145741 | 418 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192416_d7d8c6ea-2adf-4704-8f49-3108a7328f26 | 0 | 03/06
0.0 | 103496.5 MB | 1646594657.9489982 | 425 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192417_c71cbb6e-c59f-4855-84ae-b796fd3d7a76 | 0 | 03/06
0.0 | 103496.5 MB | 1646594658.9828157 | 420 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192418_c14204dd-4c1c-4e76-a272-8ddecd11a97c | 0 | 03/06
0.0 | 103496.5 MB | 1646594660.0187812 | 420 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192419_c7583063-06e0-4601-806a-96619b6bb136 | 0 | 03/06
0.0 | 103496.5 MB | 1646594661.0531507 | 428 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192421_57e4a8ed-af6f-4dd0-b143-f29f1a211fdb | 0 | 03/06
0.0 | 103496.5 MB | 1646594662.087301 | 421 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192422_cf2ce36e-c996-41ac-baec-db292cffdd37 | 0 | 03/06
6.2 | 103496.5 MB | 1646594663.1214898 | 415 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192423_30b13428-ac2e-4929-b9f5-c4c3fbc3312a | 0 | 03/06
6.5 | 103496.5 MB | 1646594664.1541135 | 424 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192424_d1517315-85fa-4923-b634-9b673c5b20ba | 0 | 03/06
3.6 | 103496.5 MB | 1646594665.1890867 | 417 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192425_3984b0bc-a92e-4458-834c-e65259bb7a4d | 0 | 03/06
0.0 | 103496.5 MB | 1646594666.221572 | 422 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192426_e0debd83-47e8-43f7-8ec5-cf0dbc27b87e | 0 | 03/06
0.0 | 103496.5 MB | 1646594667.2555919 | 424 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192427_6ec920e7-56d2-4730-bddc-e18592cf1210 | 0 | 03/06
0.0 | 103496.5 MB | 1646594668.2893167 | 428 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192428_434b4458-6f89-4161-b967-f29796d8bf5d | 0 | 03/06
0.0 | 103496.5 MB | 1646594669.3234618 | 426 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192429_5bb29c2e-d078-405d-b8f6-967ea4753b3f | 0 | 03/06
0.0 | 103496.5 MB | 1646594670.359024 | 421 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192430_05b86f6b-4d28-497c-acd6-d14f7ce27157 | 0 | 03/06
0.0 | 103496.5 MB | 1646594671.392967 | 432 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192431_b7a2955a-6f39-4439-8eb9-27d7a2633836 | 0 | 03/06
0.0 | 103496.5 MB | 1646594672.4271743 | 426 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192432_29861384-fc30-4deb-bc1d-b7f2d27ef89d | 0 | 03/06
0.0 | 103496.5 MB | 1646594673.4611707 | 424 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192433_25435335-39fe-4294-b913-95c63537a743 | 0 | 03/06
0.0 | 103496.5 MB | 1646594674.4951062 | 424 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192434_a52a90e8-b11c-467b-b87f-936432bc8988 | 0 | 03/06
3.3 | 103496.5 MB | 1646594675.531778 | 436 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192435_48bab6a9-9f2e-443b-9fed-f096f6c24ebd | 0 | 03/06
6.5 | 103496.5 MB | 1646594676.5642908 | 433 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192436_761f79dc-06f6-4ed3-8062-5227b6842b77 | 0 | 03/06
6.2 | 103496.5 MB | 1646594677.5965276 | 421 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192437_6d8d49c9-0519-4825-b6b7-ed435e9fe747 | 0 | 03/06
0.0 | 103496.5 MB | 1646594678.6290672 | 423 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192438_a920872d-f152-4b18-94a7-b4dfe5641482 | 0 | 03/06
0.0 | 103496.5 MB | 1646594679.6629703 | 418 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192439_032ce574-10f6-4b50-b5e8-102b466af65a | 0 | 03/06
0.0 | 103496.5 MB | 1646594680.699419 | 420 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192440_cde6f78a-d028-4f87-a95b-156bac0ee0c2 | 0 | 03/06
0.0 | 103496.5 MB | 1646594681.7338123 | 424 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192441_7400689a-6974-4ff2-a688-96c317d45d03 | 0 | 03/06
0.0 | 103496.5 MB | 1646594682.767776 | 417 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192442_46696fa7-295c-4fe6-bf49-8d8405e21cf5 | 0 | 03/06
0.0 | 103496.5 MB | 1646594683.8017883 | 420 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192443_4de9f79c-0169-49d6-b337-fb57dcb5cf7e | 0 | 03/06
0.0 | 103496.5 MB | 1646594684.8360054 | 422 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192444_63081ac4-2c87-462d-bc16-ab506e9c6db2 | 0 | 03/06
0.0 | 103496.5 MB | 1646594685.8720167 | 420 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192445_fee13e36-26c6-4f06-894c-8b96cb0f3bae | 0 | 03/06
0.0 | 103496.5 MB | 1646594686.90594 | 431 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192446_8aaa423d-bfe3-43e8-8653-d554c2afb8d6 | 0 | 03/06
0.8 | 103496.4 MB | 1646594687.939747 | 416 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192447_bfe339cd-3fb4-4d2a-b612-3a2363e1b83b | 0 | 03/06
6.5 | 103496.4 MB | 1646594688.9728699 | 424 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192448_8809fc3e-75f8-4aca-a141-6e5d4872b0de | 0 | 03/06
6.5 | 103496.4 MB | 1646594690.0051649 | 412 | garden3 | garden3 | 192.168.1.198 | dc:a6:32:32:98:20 | 9.2 | 20220306192449_0d0b4b62-0321-4bcd-952b-14607333d9f5 | 0 | 03/06
presto> desc pulsar."public/default"."garden3";
Column | Type | Extra | Comment
-------------------+-----------+-------+-----------------------------------------------------------------------------
cpu | real | | ["null","float"]
diskusage | varchar | | ["null","string"]
endtime | varchar | | ["null","string"]
equivalentco2ppm | varchar | | ["null","string"]
host | varchar | | ["null","string"]
hostname | varchar | | ["null","string"]
ipaddress | varchar | | ["null","string"]
macaddress | varchar | | ["null","string"]
memory | real | | ["null","float"]
rowid | varchar | | ["null","string"]
runtime | integer | | ["null","int"]
starttime | varchar | | ["null","string"]
systemtime | varchar | | ["null","string"]
totalvocppb | varchar | | ["null","string"]
ts | integer | | ["null","int"]
uuid | varchar | | ["null","string"]
__partition__ | integer | | The partition number which the message belongs to
__event_time__ | timestamp | | Application defined timestamp in milliseconds of when the event occurred
__publish_time__ | timestamp | | The timestamp in milliseconds of when event as published
__message_id__ | varchar | | The message ID of the message used to generate this row
__sequence_id__ | bigint | | The sequence ID of the message used to generate this row
__producer_name__ | varchar | | The name of the producer that publish the message used to generate this row
__key__ | varchar | | The partition key for the topic
__properties__ | varchar | | User defined properties
`
References
- https://shop.pimoroni.com/products/sgp30-air-quality-sensor-breakout?variant=30924091719763
- https://shop.pimoroni.com/products/mlx90640-thermal-camera-breakout?variant=12536948654163
- https://github.com/tspannhw/minifi-gasthermal
- https://dev.to/tspannhw/cloudera-edge2ai-minifi-java-agent-with-raspberry-pi-and-thermal-camera-and-air-quality-sensor-part-1-3oo9
- https://www.datainmotion.dev/2020/01/cloudera-edge2ai-minifi-java-agent-with.html
- https://github.com/tspannhw/FLiP-Pi-Thermal
- https://github.com/pimoroni/mlx90640-library
π πͺ π
π©
Timothy Spann. πΊπ¦
Posted on March 7, 2022
Join Our Newsletter. No Spam, Only the good stuff.
Sign up to receive the latest update from our blog.