Expressjs vs Django vs FastApi vs Golang vs Rust (Actix) vs Ruby on Rails vs LAMP Stack (PHP) Hypothetical Benchmark Results
Ali
Posted on June 30, 2024
Framework | Requests per Second | Average Latency (ms) | Scalability | Ease of Use | Community Support |
---|---|---|---|---|---|
Go (net/http) | 30,000 | 20 | High | Moderate | Strong |
Rust (Actix) | 35,000 | 15 | High | Low | Growing |
FastAPI | 20,000 | 25 | High | High | Growing |
Elixir Phoenix | 25,000 | 20 | Very High | Moderate | Niche |
Express.js | 15,000 | 30 | High | High | Very Strong |
Django | 10,000 | 40 | Moderate | High | Very Strong |
Ruby on Rails | 8,000 | 50 | Moderate | Very High | Very Strong |
LAMP Stack (PHP) | 12,000 | 35 | Moderate | Moderate | Very Strong |
check more details : Expressjs vs Django vs FastApi vs Golang vs Rust (Actix) vs Ruby on Rails vs LAMP Stack (PHP) Hypothetical Benchmark Results
💖 💪 🙅 🚩
Ali
Posted on June 30, 2024
Join Our Newsletter. No Spam, Only the good stuff.
Sign up to receive the latest update from our blog.