100+ Free Awesome Certificates to Earn
Waleed Sadek
Posted on December 31, 2020
Latest update: We started with 50 free certificates and now we're over a 100+ certificates!šš
What is Awesome Certificates?
A curated list of Computer Science, Information Technology and Business courses that offer free certificates and badges upon completion.
Why I've made this list?
Back in 2020 I found it very difficult to find high quality learning material that offer certificates for free. That's when I decided to create awesome certificates as an open source project. That way it'll always be accessible and available for everyone to use and add to it.
Hope you find it useful!
Contents
- Security
- Front-End
- Back-End
- Blockchain
- Data Analysis and Visualization
- Statistics
- Data Science
- Big Data
- Machine and Deep Learning
- Networking
- Operating Systems
- Electrical Engineering
- Robotics and IoT
- Chatbots
- DevOps
- Programming Languages
- Computer Theories and Concepts
- Business
Security
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | š |
Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | š |
Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | š |
Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | š |
Information Security Certification | FreeCodeCamp | Professional | 300 | š |
JR Penetration Tester | TryHackMe | Intermediate | 64 | š |
Cyber Defense | TryHackMe | Intermediate | 48 | š |
Red Teaming | TryHackMe | Intermediate | 48 | š |
Offensive Testing | TryHackMe | Intermediate | 47 | š |
Comptia Pentest+ | TryHackMe | Beginner | 51 | š |
Web Fundamentals | TryHackMe | Beginner | 32 | š |
Front-End
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | š |
Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | š |
Selenium 101 | LambdaTest | Beginner | 4 | š |
Angular | HackerRank | Beginner | 1 | š |
React | HackerRank | Beginner | 1.5 | š |
Node.js | HackerRank | Intermediate | 1 | š |
Back-End
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 | š |
CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | š |
REST API | HackerRank | Intermediate | 1.5 | š |
MongoDB Basics | MongoDB | Beginner | 8.5 | š |
MongoDB for SQL Pros | MongoDB | Beginner | 2 | š |
MongoDB Cluster Adminstration | MongoDB | Beginner | 9.5 | š |
MongoDB Aggregation Framework | MongoDB | Beginner | 9 | š |
Crafting Conference Abstracts | MongoDB | Beginner | 1.5 | š |
Atlas Security | MongoDB | Beginner | 0.5 | š |
MongoDB Performance | MongoDB | Intermediate | 7 | š |
MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | š |
MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | š |
MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | š |
MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | š |
Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | š |
MongoDB Data Modeling | MongoDB | Professional | 7 | š |
Blockchain
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
IBM Blockchain Foundation Developer | IBM / Cognitive Class | Beginner | 6 | š |
Blockchain Essentials | IBM / Cognitive Class | Beginner | 3 | š |
Bitcoin for Developers | Saylor Academy | Beginner | 18 | š |
Data Analysis and Visualization
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | š |
Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | š |
Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | š |
Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | š |
Data Visualization Certification | FreeCodeCamp | Professional | 300 | š |
Statistics
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Statistics 101 | IBM / Cognitive Class | Beginner | 3 | š |
Data Science
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | š |
Data Science 101 | IBM / Cognitive Class | Beginner | 3 | š |
Data Science Tools | IBM / Cognitive Class | Beginner | 4 | š |
Python for Data Science | IBM / Cognitive Class | Beginner | 3 | š |
Big Data
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Big Data Foundations - Level 1 | IBM / Cognitive Class | Beginner | 3 | š |
Hadoop Foundations - Level 1 | IBM / Cognitive Class | Beginner | 4 | š |
Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | š |
Machine and Deep Learning
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | š |
Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | š |
Introduction to Machine Learning with Sound | IBM / Cognitive Class | Beginner | 4 | š |
Machine Learning with Python | IBM / Cognitive Class | Beginner | 3 | š |
Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | š |
Elements of AI | University of Helsinki | Beginner | 30 | š |
Networking
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Networking Essentials | Cisco Networking Academy | Intermediate | 70 | š |
CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | š |
Operating Systems
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | š |
NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | š |
CS401: Operating Systems | Saylor Academy | Professional | 120 | š |
Electrical Engineering
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to Electronics | Open University | Intermediate | 10 | š |
Electronic Applications | Open University | Intermediate | 10 | š |
Embedded Systems | Academy Europe | Intermediate | 30 | š |
Embedded Systems ES | Mind Luster | Indtermediate | 8 | š |
Robotics and IoT
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Introduction to IoT | Cisco Networking Academy | Beginner | 20 | š |
Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | š |
Chatbots
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
How to Build Chatbots | IBM / Cognitive Class | Beginner | 5 | š |
DevOps
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | š |
Docker Essentials | IBM / Cognitive Class | Beginner | 4 | š |
IBM Cloud Essentials | IBM / Cognitive Class | Beginner | 4 | š |
Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | š |
Introduction to Kubernetes | Great Learning | Beginner | 1.5 | š |
Kubernetes in Google Cloud | Google / Qwiki Labs | Intermediate | 6 | š |
Programming Languages
C
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
CS107: C++ Programming | Saylor Academy | Professional | 40 | š |
C# | HackerRank | Beginner | 1 | š |
Cypher
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Cypher Query Language | Memgraph | Beginner | 1 | š |
Java
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Java | HackerRank | Beginner | 1 | š |
JavaScript
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | š |
JavaScript | HackerRank | Beginner | 1.5 | š |
R
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
R 101 | IBM / Cognitive Class | Beginner | 3 | š |
Using R with Databases | IBM / Cognitive Class | Beginner | 3 | š |
R | HackerRank | Beginner | 1.5 | š |
Python
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | š |
Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | š |
Python | HackerRank | Beginner | 1.5 | š |
Intro to Graph Analytics in Python free course | Memgraph | Intermediate | 3 | š |
Theories and Concepts
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Quality Assurance Certification | FreeCodeCamp | Professional | 300 | š |
CS101: Introduction to Computer Science I | Saylor Academy | Professional | 52 | š |
CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | š |
CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | š |
CS202: Discrete Structures | Saylor Academy | Professional | 44 | š |
CS301: Computer Architecture | Saylor Academy | Professional | 48 | š |
CS302: Software Engineering | Saylor Academy | Professional | 45 | š |
Problem Solving | HackerRank | Beginner | 1.5 | š |
Problem Solving | HackerRank | Intermediate | 1.5 | š |
Graph Modeling Email Course | Memgraph | Beginner | 1 | š |
Business
Marketing
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Digital Marketing | Beginner | 40 | š | |
Email Marketing | SendinBlue | Beginner | 4 | š |
Project Management
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
KICKOFF | Project Management Institute | Beginner | 0.75 | š |
Project Management Essentials | Management and Strategy Institute | Beginner | 0.75 | š |
Project Management Essentials | Disaster Ready | Beginner | 5 | š |
Support
Course Name | Course Provider | Level | Hour(s) | Reward |
---|---|---|---|---|
Customer Relationship Management | Great Learning | Beginner | 1 | š |
Note:
š
= Digital Badges & š = Certificate of Completion
Contributions are welcomed!
Awesome Certificates is hosted on Github so if you have any ideas or contributions you'd like to make, you can simply add them here by opening a new issue.
Posted on December 31, 2020
Join Our Newsletter. No Spam, Only the good stuff.
Sign up to receive the latest update from our blog.